| LATIN NAME | Chamaecereus silvestrii | |
|---|---|---|
| AUTHOR | (Spegazzini) Br. & R. | |
| SLOVENIAN NAME | pritlikavi cereus | |
| ENGLISH NAME | ||
| GENUS | Chamaecereus | |
| FAMILY (LATIN) | Cactaceae | |
| FAMILY (SLOVENIAN) | kaktusovke | |
| ORDER | ||
| CLASS | ||
| PHYLUM | ||
| KINGDOM | ||
| FLOWERING TIME | ||
| PREVALENCE | S Argentina | |
| RED LIST | ||
| CITES | II | |
| PLANTS GROW IN LABELED ( | ||
![]() | ||
| PLANTS PICTURE |
|---|
![]() |
| Chamaecereus silvestrii |
INSTITUTION WITH THE TRADITION AND KNOW-HOW, EVER SINCE 1810!

BOTANIC GARDEN CELEBRATES - BIODIVERSITY GUARDIAN FOR 215 YEARS!