| LATIN NAME | Sesleria caerulea subsp. calcaria | |
|---|---|---|
| AUTHOR | (L.) Ard. (Opiz) Čelak ex Hegi | |
| SLOVENIAN NAME | barska vilovina | |
| ENGLISH NAME | ||
| GENUS | Sesleria | |
| FAMILY (LATIN) | Poaceae | |
| FAMILY (SLOVENIAN) | trave | |
| ORDER | ||
| CLASS | ||
| PHYLUM | ||
| KINGDOM | ||
| FLOWERING TIME | march - june | |
| PREVALENCE | S, Sr. in V Evropa | |
| RED LIST | ||
| CITES | ||
| PLANTS GROW IN LABELED ( | ||
![]() | ||
INSTITUTION WITH THE TRADITION AND KNOW-HOW, EVER SINCE 1810!

BOTANIC GARDEN CELEBRATES - BIODIVERSITY GUARDIAN FOR 215 YEARS!