| LATIN NAME | Androsace vitaliana | |
|---|---|---|
| AUTHOR | Lapeyr | |
| SLOVENIAN NAME | ||
| ENGLISH NAME | ||
| GENUS | Androsace | |
| FAMILY (LATIN) | Primulaceae | |
| FAMILY (SLOVENIAN) | jegličevke | |
| ORDER | ||
| CLASS | ||
| PHYLUM | ||
| KINGDOM | ||
| FLOWERING TIME | ||
| PREVALENCE | visokogorja Sr. in J Evrope | |
| RED LIST | ||
| CITES | ||
| PLANTS GROW IN LABELED ( | ||
![]() | ||
| PLANTS PICTURE |
|---|
![]() |
| Androsace vitaliana |
INSTITUTION WITH THE TRADITION AND KNOW-HOW, EVER SINCE 1810!

BOTANIC GARDEN CELEBRATES - BIODIVERSITY GUARDIAN FOR 215 YEARS!