| LATIN NAME | Viola adriatica | |
|---|---|---|
| AUTHOR | Freyn | |
| SLOVENIAN NAME | jadranska vijolica | |
| ENGLISH NAME | ||
| GENUS | Viola | |
| FAMILY (LATIN) | Violaceae | |
| FAMILY (SLOVENIAN) | vijoličevke | |
| ORDER | ||
| CLASS | ||
| PHYLUM | ||
| KINGDOM | ||
| FLOWERING TIME | february - april | |
| PREVALENCE | Hrvaška | |
| RED LIST | ||
| CITES | ||
| PLANTS GROW IN LABELED ( | ||
![]() | ||
INSTITUTION WITH THE TRADITION AND KNOW-HOW, EVER SINCE 1810!

BOTANIC GARDEN CELEBRATES - BIODIVERSITY GUARDIAN FOR 215 YEARS!